Commercial diver wages in Canada
Hourly wages from Government of Canada Job Bank for "commercial diver", NOC 72999 (Other technical trades and related occupations; includes commercial divers). Job Bank updated these November 19, 2025 (Job Bank); we checked them 2026-10-19. Source.
| Area | Low $/h | Median $/h | High $/h | Reference / method |
|---|---|---|---|---|
| Canada | 21.63 | 34.72 | 47.85 | 2023-2024, Labour Force Survey |
| Alberta | 21.00 | 35.50 | 43.80 | 2023-2024, Labour Force Survey |
| British Columbia | 26.00 | 37.32 | 50.00 | 2023-2024, EI Survey Data |
| Manitoba | 21.10 | 30.67 | 36.15 | 2024, Small Area Estimation |
| New Brunswick | 22.81 | 31.62 | 39.89 | 2024, Small Area Estimation |
| Newfoundland and Labrador | 19.00 | 36.15 | 65.71 | 2023-2024, Labour Force Survey |
| Nova Scotia | 21.52 | 30.36 | 43.99 | 2024, Small Area Estimation |
| Ontario | 21.00 | 30.00 | 42.79 | 2023-2024, EI Survey Data |
| Quebec | 16.60 | 28.00 | 34.90 | 2023-2024, Labour Force Survey |
| PEI / Saskatchewan / territories | n/a | n/a | n/a | Not published by Job Bank |
Note: this NOC group is broad, so treat it as a rough guide. We don't convert to annual salaries because dive work is often contract-based and hours vary.